2023 UK Food And Drink Marketing Calendar
Published by ben@wbc.co.uk BigCommerce on 30th Oct 2023
UK Food And Drink
Marketing Calendar - 2023
RETAIL GUIDE | 1st JAN 2023
Looking for creative ways to keep customers more engaged? How about a few fun ways to plan your marketing sales and promotions throughout the year?
We’ve put together a comprehensive 2023 UK Food And Drink Marketing Calendar UK. It’s a fabulous resource for developing menu ideas, special offers and promotions for your online or mail order offering.
New days are added every year and keeping track of them can be tricky. Especially when there’s no single one UK only version. So here you go, we’ll add more as we come across them.
January
1st - 31st | Dry January |
1st - 31st | Veganuary |
1st - 31st | Ginuary |
16th | Brew Monday |
19th | International Popcorn Day |
20th | National Cheese Day |
22nd | Chinese New Year - Year of the Rabbit |
22nd - 24th | Scotland's Speciality Food Show |
25th | Burns Night |
25th | St Dwynwen’s Day (Welsh Valentine’s Day) |
February
5th | World Nutella Day |
5th | British Yorkshire Pudding Day |
8th | International Scotch Day |
9th | National Pizza Day |
14th | Valentine's Day |
18th - 26th | Real Bread Week |
21st | Shrove Tuesday / Pancake Day |
27th - 12th | Fairtrade Fortnight |
March
1st | St David’s Day |
7th - 13th | National Butchers’ Week |
8th | International Women’s Day |
7th | Holi |
17th | St Patrick’s Day |
17th | Red Nose Day / Comic Relief |
24th | World Cocktail Day |
25th | International Waffle Day |
April
1st | April Fools Day |
4th | International Carrot Day |
7th | World Health Day |
7th | Good Friday |
9th | Easter Sunday |
10th | Easter Monday |
21- 22th | Eid al Fitr |
23rd | St George’s Day |
23rd - 30th | British Beef Week |
26th | Stop Food Waste Day |
May
13th | Hummus Day |
6th | World FairTrade Day |
14th | Mother's Day |
15th - 17th | London Wine Fair |
15th - 21st | National Vegetarian Week |
21st - 27th | Sandwich Week |
20th | World Whisky Day |
29th - 4th | National BBQ Week |
June
2nd | National Doughnut Day |
2nd | National Fish and Chips Day |
3rd | FA Cup Final |
10th | World Gin Day |
11th | Open Farm Sunday |
15th | Beer Day Britain |
18th | World Sushi Day |
18th - 26th | English Wine Week |
19th | Father's Day |
18th - 26th | National Picnic Week |
July
1st - 31st | National Ice Cream Month |
3rd - 9th | Great British Pea Week |
3rd - 16th | Wimbledon Fortnight |
7th | World Chocolate Day |
16th | National Cherry Day |
25th | Wine and Cheese Day |
31st | Avocado Day |
September
1st - 30th | Organic September |
1st - 29th | Sourdough September |
1st - 7th | Love Lamb Week |
1st | National Tofu Day |
4th - 8th | Zero Waste Week |
11th - 12th | Speciality & Fine Food Fair 2023 |
TBC | Scottish Food & Drink Fortnight |
7th | World Salami Day |
October
1st | World Vegetarian Day |
1st | International Coffee Day |
2nd - 8th | National Curry Week |
10th | World Porridge Day |
14th - 20th | National Baking Week |
13th | World Egg Day |
21th | Apple Day |
27th | Global Champagne Day |
31st | Halloween |
November
1st - 30th | World Vegan Month |
1st | World Vegan Day |
5th | Bonfire Night |
12th | Diwali |
14th | World Diabetes Day |
24th | Black Friday |
27th | Cyber Monday |
30th | Saint Andrew's |